Vadodara, Gujarat
GST No. 24BMHPD8428B1ZF
Call 07942542900
Send Enquiry
| Capacity | >10000 L |
| Material | SS |
| Max Design Pressure | 15-20 bar |
| Gases Used | Nitrogen |
| Automation Grade | Semi-Automatic |
| Diameter | 4-9 Feet |
| Tensile Strength | 750 MPa |
View Complete details
| Material | Stainless Steel |
| Capacity(Litre) | 50000 L |
| Material Grade | SS 316 304 |
| Storage Material | Liquids |
| Orientation | Horizontal Orientation |
View Complete details
| Max Design Pressure | 5 bar |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Material Grade | ASTMA 106 |
| Gases Used | Nitrogen |
| Finishing Type | Polished |
| Storage Material | Liquids, Gases |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Capacity | 100 L |
| Capacity(Litre) | 500 L |
View Complete details
| Orientation | Vertical / Horizontal |
| Shape | Cylindrical |
| Max. Thk. | 50mm |
| Diameter | 2250 mm |
| MOC | IS2062 / SA516 Gr.70 / SS304 / SS316 / Alloy UNS08810 etc. |
| Product Capacity | 20KL |
| Temperature | Up to 500 Degree C |
| Max. Pressure | Up to 80 Bar |
| Usage | Store the material in Liquide OR Gas Form in Chemical, Pharma, Oil & Gas, Petroleum Industries |
| Standard Followed | ASME BPVC / API510 / IS2825 etc. |
View Complete details
View Complete details