Vadodara, Gujarat
GST No. 24BMHPD8428B1ZF
Call 07942542900
Send Enquiry
| Size | 1/2 Inch to 24 Inch |
| Material | SS |
| Thickness | 5mm |
| Color | Silver |
| Finishing | Polished |
| Temprature | Up to 100 Degree C. |
| Country of Origin | Made in India |
| Pressure Rating | CL150 to CL600 |
| MOC | A106 / A105 / A312 / A182 / A333 / A420 / A193 / SS321 |
| Standard Followed | ASME BPVC Sec.VIII / B36.10 / B16.9 / B16.5 / B16.11 / B16.20 |
| Max. Pressure | Up to 150 Bar |
| Welding Quality | SMAW / GTAW / GMAW |
| NDT Performed | UT / MPT / LPT / Radiography |
View Complete details
| Size | 1/2" to 24" |
| Usage/Application | Oil & Gas, Pipe Line, Chemical Handling etc. |
| Material | Carbon Steel and Stainless Steel |
| Thickness | 2.77 to 30mm |
| Finishing | Primer with Epoxy Paint |
| Temprature | Up to 100 Degree C. |
| Tensile Strength | 350-650 MPa |
| Welding Quality | SMAW / GTAW / GMAW |
| NDT Performed | UT / MPT / LPT / Radiography |
| Pressure | Up to 150 Bar |
| Standard Followed | ASME BPVC Sec.VIII / B36.10 / B16.9 / B16.5 / B16.11 / |
| MOC | A106 / A105 / A312 / A182 / A333 / A420 / A193 / SS321 |
View Complete details
View Complete details