Vadodara, Gujarat
GST No. 24BMHPD8428B1ZF
Call 07942542900
Send Enquiry
Minimum Order Quantity: 1 Piece
| Size | 1/2 Inch to 24 Inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Finishing | Painted |
| Material | Carbon Steel, Stainless Steel |
| Brand | AMW |
| Automation Grade | SS304 |
| Shape | Cylindrical |
| Flow Rate Max | Up to 500 Cu.M. |
| Pressure Rating | CL150 to CL600 |
| MOC | IS2062 / SA516 Gr.70 / SS304 / SS316 / SA537 Cl.1 / SA333 Gr.6 |
| Float Mechanical | Needle Float Consisting of Aluminium Steel Material |
| Standard | ASME BPVC Sec.VIII |
| Mesh Range | 10 to 400 Mesh Suit to Application area |
| Pressure Drop | 0.1 to 0.6 Kg./cm2 |
| Max. Pressure | Up to 100 Bar |
| Temperature | Up to 100 Degree C. |
Additional Information:
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details